
| AXTEN Katie Great Britain Discipline: Acrobatic |
Last update: 03/11/2011
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Status: | Active | ||||||||
| Licence No.: | 00008099 | ||||||||
| Date of birth: | 20/06/1992 | Age: | 21 | ||||||
| Gender: | Female | ||||||||
| Height: | 148 cm | Weight: | 36 kg | ||||||
| Place of birth: | ASHFORD |
![]() |
|||||||
| Hometown: | ASHFORD (GBR) | ||||||||
| Marital status: | |||||||||
| Children: | 0 boys 0 girls |
||||||||
| Occupation: | Student | ||||||||
| Languages Spoken: | English + German | ||||||||
| Start Discipline (year): | 2002 | ||||||||
| First Int. Competition (year): | 2003 | ||||||||
| National Team Since (year): | 2003 | ||||||||
| Current Club: | Spelthorne | ||||||||
| Location: | |||||||||
| Head coach: | |||||||||
| Assistant coach: | |||||||||
| Choreographer: | |||||||||
Music Selections
|
|||||||||
| Personal website / fan page: | http://www. | Facebook page: | |||||||
| Twitter account: | Other Social media account: | ||||||||
| Creation date: | 2008-05-23 | ||||||||
| More about AXTEN Katie: | |||||||||