
| JOHNSTON Naazmi Ayiesha Australia Discipline: Rhythmic |
Last update: 13/02/2012
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Status: | Retired | |||||||
| Licence No.: | 00005051 | |||||||
| Date of birth: | 28/11/1988 | Age: | 25 | |||||
| Gender: | Female | |||||||
| Height: | 165 cm/0.0 ft | Weight: | 47 kg/0.0 lb | |||||
| Place of birth: | SYDNEY (AUS) |
![]() |
||||||
| Hometown: | SYDNEY | |||||||
| Marital status: | ||||||||
| Children: | 0 boys 0 girls |
|||||||
| Occupation: | Student | |||||||
| Languages Spoken: | English | |||||||
| Start Discipline (year): | 1993 | |||||||
| First Int. Competition (year): | 2005 | |||||||
| National Team Since (year): | 2005 | |||||||
| Current Club: | Meriden Rhythmic Gymnastics Club | |||||||
| Location: | Sydney | |||||||
| Head coach: | Danielle Leray (AUS) | |||||||
| Assistant coach: | ||||||||
| Choreographer: | ||||||||
Music Selections
|
||||||||
| Personal website / fan page: | http://www. | Facebook page: | ||||||
| Twitter account: | Other Social media account: | |||||||
| Creation date: | 2005-09-07 | |||||||
| More about JOHNSTON Naazmi Ayiesha: | ||||||||